| TYPICAL PERFORMANCE CHARACTERISTICS | |||
| Typical Power (Wp) | 160 | ||
| Tolerance (%) | +- 5 | ||
| Voltage at Max Power (Vmp) | 18.24 | ||
| Current at Max Power (Imp) | 8.77 | ||
| Open Circuit Voltage (Voc) | 21.80 | ||
| Short Circuit Current (Isc) | 9.30 | ||
| Standard Test Conditions: 1000W/m2, AM1.5 and 25 oC | |||
| TEMPERATURE COEFFICIENTS | |||
| Temperature Coefficients (Pmax) | – 0.41% / oC | ||
| Temperature Coefficients (Voc) | – 0.31% / oC | ||
| Temperature Coefficients (Isc) | 0.05% / oC | ||
| Nominal Operating Cell Temp (NOCT) | 43 +- 2 oC | ||
| CELLS | |||
| Type | Polycrystalline | ||
| Dimensions | 156.75mm x 156.75mm | ||
| Layout | 36 Cells | ||
| GENERAL INFORMATION | |||
| Maximum System Voltage | 1000Vdc | ||
| Output Cables | TUV 1*4.0mm2, Length: 900mm | ||
| Frame | Anodized Aluminium Alloy | ||
| Packaging | 2 Modules Per Carton Box | ||
| WARRANTY LOCALLY SUPPORTED | |||
| Construction | 10 Years | ||
| Power Output | Terrestrial: 10 Years / 80% Yield | ||
| Marine: 5 Years / 80% Yield | |||
| MECHANICAL SPECIFICATIONS | |||
| Dimensions | 1040mm x 760mm x 30mm | ||
| Weight | 11kg | ||
E200T 160Wp Mono Solar Panel
R1,368.50 Incl. VAT
| TYPICAL PERFORMANCE CHARACTERISTICS | |
| Typical Power (Wp) | 160 |
| Tolerance (%) | +- 5 |
| Voltage at Max Power (Vmp) | 18.24 |
| Current at Max Power (Imp) | 8.77 |
| Open Circuit Voltage (Voc) | 21.80 |
| Short Circuit Current (Isc) | 9.30 |
Finance your solar system with:

Out of stock
Out of stock





